KUBER Record Chart 2021
| 2021 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 15 | 11 | 78 | 70 | 12 | 09 | 63 | 11 | 28 | 39 | 63 | 11 |
| 02 | 45 | 27 | 80 | 04 | 08 | 83 | 87 | 30 | 75 | 05 | 01 | 09 |
| 03 | 12 | 86 | 20 | 08 | 44 | 10 | 09 | 06 | 24 | 88 | 31 | 80 |
| 04 | 72 | 49 | 42 | 45 | 66 | 44 | 39 | 71 | 06 | 96 | 60 | 72 |
| 05 | 50 | 59 | 62 | 17 | 05 | 65 | 52 | 78 | 36 | 20 | 56 | 35 |
| 06 | 90 | 04 | 71 | 78 | 57 | 12 | 04 | 47 | 19 | 12 | 93 | 90 |
| 07 | 03 | 13 | 02 | 14 | 22 | 24 | 29 | 23 | 07 | 81 | 26 | 46 |
| 08 | 68 | 71 | 43 | 94 | 79 | 31 | 84 | 59 | 32 | 45 | 02 | 19 |
| 09 | 29 | 17 | 14 | 20 | 69 | 02 | 34 | 25 | 40 | 03 | 10 | 06 |
| 10 | 61 | 84 | 08 | 11 | 91 | 88 | 02 | 07 | 11 | 66 | 37 | 54 |
| 11 | 11 | 88 | 56 | 42 | 42 | 39 | 17 | 89 | 88 | 37 | 84 | 75 |
| 12 | 76 | 72 | 31 | 64 | 15 | 45 | 60 | 65 | 99 | 07 | 09 | 50 |
| 13 | 04 | 30 | 99 | 56 | 31 | 70 | 26 | 42 | 61 | 04 | 66 | 88 |
| 14 | 87 | 05 | 03 | 32 | 49 | 19 | 91 | 09 | 17 | 74 | 12 | 01 |
| 15 | 38 | 16 | 88 | 88 | 99 | 04 | 44 | 70 | 57 | 50 | 38 | 30 |
| 16 | 19 | 41 | 27 | 84 | 90 | 16 | 23 | 82 | 15 | 84 | 24 | 36 |
| 17 | 84 | 19 | 38 | 03 | 04 | 96 | 50 | 12 | 67 | 58 | 19 | 62 |
| 18 | 28 | 57 | 60 | 19 | 85 | 29 | 18 | 58 | 41 | 94 | 14 | 16 |
| 19 | 92 | 09 | 13 | 40 | 14 | 81 | 82 | 99 | 92 | 19 | 75 | 64 |
| 20 | 55 | 03 | 82 | 55 | 22 | 20 | 15 | 48 | 14 | 21 | 67 | 20 |
| 21 | 35 | 60 | 06 | 87 | 32 | 71 | 56 | 63 | 09 | 73 | 30 | 27 |
| 22 | 80 | 65 | 23 | 09 | 01 | 60 | 91 | 15 | 48 | 11 | 72 | 07 |
| 23 | 07 | 12 | 58 | 73 | 78 | 06 | 03 | 34 | 44 | 80 | 44 | 39 |
| 24 | 46 | 33 | 74 | 41 | 35 | 92 | 73 | 85 | 10 | 18 | 33 | 83 |
| 25 | 03 | 90 | 11 | 99 | 47 | 38 | 59 | 40 | 08 | 68 | 83 | 11 |
| 26 | 75 | 77 | 47 | 72 | 59 | 26 | 46 | 01 | 77 | 70 | 81 | 92 |
| 27 | 09 | 26 | 05 | 01 | 16 | 15 | 33 | 39 | 45 | 39 | 18 | 08 |
| 28 | 81 | 44 | 92 | 60 | 53 | 32 | 94 | 34 | 88 | 20 | 43 | |
| 29 | 10 | 39 | 18 | 77 | 41 | 75 | 02 | 21 | 35 | 97 | 25 | |
| 30 | 02 | 36 | 11 | 90 | 55 | 02 | 41 | |||||
| 31 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.