RAJDHANI Record Chart 2020
| 2020 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 30 | 77 | 47 | 74 | 07 | 54 | 18 | 94 | 38 | 39 | 87 | 58 |
| 02 | 61 | 31 | 99 | 21 | 53 | 93 | 49 | 05 | 13 | 10 | 80 | 67 |
| 03 | 17 | 48 | 06 | 04 | 23 | 09 | 66 | 83 | 48 | 22 | 06 | 24 |
| 04 | 43 | 88 | 19 | 49 | 19 | 60 | 82 | 72 | 62 | 25 | 62 | 53 |
| 05 | 09 | 10 | 55 | 78 | 77 | 81 | 19 | 14 | 06 | 88 | 24 | 31 |
| 06 | 72 | 19 | 41 | 56 | 86 | 39 | 94 | 18 | 54 | 32 | 43 | 70 |
| 07 | 88 | 43 | 64 | 50 | 16 | 26 | 26 | 12 | 14 | 56 | 11 | 77 |
| 08 | 55 | 03 | 84 | 17 | 11 | 38 | 07 | 61 | 26 | 81 | 97 | 09 |
| 09 | 76 | 40 | 27 | 11 | 52 | 01 | 22 | 87 | 57 | 63 | 10 | 48 |
| 10 | 23 | 85 | 70 | 91 | 20 | 74 | 10 | 30 | 01 | 07 | 91 | 19 |
| 11 | 49 | 99 | 11 | 19 | 24 | 88 | 56 | 02 | 91 | 19 | 12 | 55 |
| 12 | 02 | 38 | 80 | 59 | 48 | 10 | 64 | 76 | 68 | 71 | 05 | 14 |
| 13 | 50 | 58 | 13 | 95 | 44 | 41 | 29 | 36 | 20 | 11 | 39 | 80 |
| 14 | 91 | 15 | 24 | 68 | 75 | 27 | 08 | 09 | 02 | 40 | 68 | 99 |
| 15 | 33 | 12 | 12 | 12 | 42 | 36 | 70 | 33 | 88 | 66 | 88 | 37 |
| 16 | 64 | 20 | 87 | 34 | 90 | 70 | 45 | 90 | 11 | 45 | 18 | 45 |
| 17 | 85 | 66 | 82 | 66 | 03 | 32 | 13 | 66 | 41 | 58 | 75 | 25 |
| 18 | 07 | 59 | 39 | 09 | 41 | 77 | 24 | 68 | 23 | 20 | 49 | 15 |
| 19 | 05 | 72 | 75 | 61 | 28 | 63 | 80 | 73 | 49 | 04 | 01 | 42 |
| 20 | 13 | 05 | 38 | 72 | 36 | 58 | 87 | 21 | 95 | 27 | 73 | 69 |
| 21 | 78 | 26 | 30 | 92 | 80 | 11 | 02 | 20 | 17 | 16 | 04 | 83 |
| 22 | 42 | 27 | 94 | 85 | 34 | 03 | 11 | 99 | 75 | 79 | 59 | 68 |
| 23 | 86 | 39 | 96 | 48 | 02 | 40 | 39 | 26 | 29 | 12 | 64 | 10 |
| 24 | 71 | 18 | 40 | 63 | 70 | 84 | 46 | 40 | 59 | 03 | 19 | 12 |
| 25 | 12 | 09 | 52 | 02 | 65 | 15 | 41 | 60 | 99 | 42 | 28 | 78 |
| 26 | 18 | 78 | 07 | 36 | 69 | 08 | 33 | 84 | 90 | 86 | 90 | 06 |
| 27 | 04 | 60 | 08 | 01 | 07 | 29 | 95 | 05 | 08 | 78 | 22 | 07 |
| 28 | 22 | 23 | 33 | 10 | 83 | 73 | 61 | 16 | 72 | 41 | 29 | 99 |
| 29 | 27 | 61 | 73 | 05 | 14 | 48 | 77 | 82 | 50 | 32 | 92 | |
| 30 | 15 | 29 | 84 | 81 | 30 | 75 | 03 | 85 | 71 | |||
| 31 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.