DELHI NIGHT Record Chart 2014
| 2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 88 | 68 | 84 | 40 | 86 | 98 | 48 | 25 | 63 | 20 | 50 | 98 |
| 02 | 44 | 92 | 19 | 82 | 08 | 66 | 38 | 26 | 09 | 80 | 06 | 15 |
| 03 | 11 | 07 | 23 | 99 | 63 | 09 | 62 | 95 | 03 | 12 | 39 | 52 |
| 04 | 27 | 45 | 08 | 62 | 31 | 90 | 91 | 74 | 58 | 88 | 74 | 70 |
| 05 | 19 | 94 | 36 | 13 | 93 | 84 | 76 | 19 | 65 | 35 | 02 | 11 |
| 06 | 72 | 31 | 70 | 60 | 75 | 47 | 12 | 37 | 11 | 01 | 65 | 54 |
| 07 | 30 | 17 | 73 | 44 | 09 | 81 | 11 | 32 | 49 | 19 | 01 | 03 |
| 08 | 58 | 10 | 05 | 90 | 40 | 13 | 41 | 84 | 23 | 11 | 84 | 31 |
| 09 | 06 | 75 | 64 | 38 | 84 | 02 | 23 | 01 | 85 | 32 | 38 | 47 |
| 10 | 13 | 50 | 12 | 27 | 24 | 45 | 35 | 20 | 74 | 02 | 72 | 24 |
| 11 | 99 | 29 | 81 | 32 | 45 | 40 | 56 | 61 | 45 | 72 | 30 | 09 |
| 12 | 82 | 35 | 32 | 70 | 36 | 70 | 15 | 73 | 84 | 09 | 13 | 05 |
| 13 | 74 | 56 | 45 | 06 | 12 | 55 | 70 | 68 | 25 | 47 | 44 | 40 |
| 14 | 90 | 02 | 39 | 74 | 11 | 23 | 84 | 17 | 77 | 64 | 10 | 85 |
| 15 | 22 | 63 | 20 | 18 | 02 | 32 | 99 | 02 | 99 | 85 | 36 | 76 |
| 16 | 41 | 41 | 26 | 39 | 39 | 16 | 32 | 50 | 30 | 62 | 53 | 20 |
| 17 | 05 | 88 | 94 | 11 | 88 | 65 | 67 | 75 | 10 | 07 | 20 | 39 |
| 18 | 38 | 60 | 11 | 02 | 99 | 22 | 02 | 42 | 17 | 99 | 27 | 84 |
| 19 | 17 | 09 | 18 | 15 | 55 | 12 | 08 | 29 | 79 | 81 | 89 | 14 |
| 20 | 77 | 71 | 72 | 97 | 10 | 37 | 64 | 22 | 92 | 34 | 69 | 99 |
| 21 | 12 | 26 | 58 | 21 | 72 | 53 | 88 | 14 | 14 | 26 | 11 | 10 |
| 22 | 55 | 38 | 49 | 72 | 21 | 20 | 86 | 90 | 08 | 70 | 91 | 72 |
| 23 | 62 | 12 | 67 | 07 | 73 | 29 | 05 | 88 | 71 | 78 | 33 | 25 |
| 24 | 25 | 93 | 30 | 64 | 68 | 77 | 43 | 58 | 82 | 40 | 45 | 38 |
| 25 | 65 | 65 | 50 | 84 | 33 | 19 | 01 | 33 | 61 | 04 | 96 | 77 |
| 26 | 34 | 57 | 15 | 54 | 19 | 69 | 49 | 66 | 72 | 57 | 73 | 33 |
| 27 | 48 | 99 | 37 | 01 | 82 | 10 | 45 | 04 | 39 | 74 | 08 | 62 |
| 28 | 03 | 55 | 50 | 61 | 39 | 73 | 97 | 67 | 21 | 88 | 88 | |
| 29 | 59 | 96 | 20 | 79 | 03 | 90 | 72 | 48 | 15 | 66 | 42 | |
| 30 | 86 | 22 | 41 | 61 | 59 | 37 | 60 | |||||
| 31 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.