FARIDABAD Record Chart 2018
| 2018 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 55 | 08 | 80 | 09 | 12 | 29 | 35 | 60 | 22 | 48 | 15 | 06 |
| 02 | 42 | 64 | 93 | 62 | 78 | 11 | 42 | 13 | 02 | 17 | 21 | 64 |
| 03 | 71 | 99 | 70 | 56 | 61 | 31 | 23 | 27 | 07 | 64 | 72 | 77 |
| 04 | 86 | 59 | 13 | 22 | 41 | 06 | 02 | 33 | 30 | 79 | 86 | 26 |
| 05 | 11 | 06 | 68 | 35 | 21 | 74 | 48 | 86 | 39 | 26 | 54 | 22 |
| 06 | 19 | 12 | 52 | 95 | 36 | 55 | 40 | 05 | 44 | 99 | 08 | 12 |
| 07 | 30 | 55 | 45 | 49 | 02 | 82 | 74 | 88 | 66 | 75 | 74 | 05 |
| 08 | 03 | 26 | 76 | 04 | 73 | 10 | 85 | 37 | 04 | 13 | 11 | 58 |
| 09 | 87 | 03 | 24 | 18 | 22 | 21 | 56 | 30 | 58 | 32 | 50 | 18 |
| 10 | 44 | 22 | 07 | 83 | 92 | 66 | 21 | 42 | 72 | 36 | 48 | 90 |
| 11 | 92 | 10 | 06 | 03 | 63 | 30 | 39 | 02 | 90 | 03 | 39 | 34 |
| 12 | 02 | 15 | 30 | 58 | 35 | 04 | 10 | 90 | 35 | 58 | 01 | 40 |
| 13 | 62 | 19 | 02 | 19 | 46 | 67 | 03 | 31 | 03 | 05 | 33 | 01 |
| 14 | 34 | 90 | 49 | 44 | 01 | 19 | 50 | 96 | 49 | 21 | 27 | 70 |
| 15 | 65 | 42 | 55 | 16 | 18 | 94 | 61 | 54 | 94 | 19 | 61 | 94 |
| 16 | 16 | 29 | 01 | 81 | 25 | 09 | 72 | 12 | 10 | 41 | 04 | 35 |
| 17 | 20 | 71 | 10 | 02 | 05 | 52 | 68 | 09 | 13 | 55 | 65 | 46 |
| 18 | 47 | 41 | 61 | 10 | 37 | 84 | 07 | 25 | 80 | 27 | 66 | 17 |
| 19 | 74 | 95 | 23 | 32 | 40 | 13 | 15 | 24 | 71 | 02 | 10 | 73 |
| 20 | 57 | 78 | 39 | 97 | 70 | 22 | 44 | 81 | 32 | 85 | 32 | 85 |
| 21 | 80 | 11 | 96 | 33 | 50 | 71 | 08 | 16 | 84 | 39 | 18 | 02 |
| 22 | 33 | 88 | 17 | 76 | 56 | 07 | 64 | 41 | 12 | 24 | 17 | 11 |
| 23 | 18 | 37 | 56 | 08 | 81 | 39 | 29 | 78 | 99 | 11 | 12 | 45 |
| 24 | 75 | 74 | 90 | 14 | 20 | 49 | 90 | 66 | 56 | 69 | 45 | 39 |
| 25 | 88 | 54 | 33 | 25 | 77 | 03 | 12 | 50 | 60 | 67 | 07 | 91 |
| 26 | 09 | 82 | 81 | 91 | 03 | 38 | 38 | 73 | 18 | 15 | 62 | 08 |
| 27 | 14 | 63 | 11 | 15 | 54 | 27 | 59 | 88 | 15 | 88 | 83 | 42 |
| 28 | 28 | 20 | 60 | 44 | 60 | 04 | 19 | 45 | 50 | 23 | 50 | |
| 29 | 39 | 87 | 71 | 08 | 01 | 11 | 84 | 77 | 76 | 20 | 59 | |
| 30 | 04 | 12 | 69 | 75 | 65 | 37 | 76 | |||||
| 31 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.