PALIKA BAZAAR Record Chart 2022
| 2022 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 69 | 36 | 49 | 52 | 05 | 10 | 50 | 03 | 43 | 74 | 67 | 76 |
| 02 | 74 | 33 | 50 | 46 | 58 | 95 | 04 | 52 | 38 | 02 | 01 | 68 |
| 03 | 98 | 09 | 22 | 01 | 75 | 75 | 31 | 01 | 46 | 92 | 74 | 98 |
| 04 | 67 | 67 | 76 | 63 | 95 | 20 | 09 | 70 | 87 | 54 | 26 | 27 |
| 05 | 04 | 91 | 73 | 30 | 95 | 31 | 44 | 56 | 21 | 53 | 83 | 91 |
| 06 | 80 | 25 | 83 | 08 | 93 | 69 | 91 | 07 | 61 | 89 | 93 | 39 |
| 07 | 29 | 45 | 94 | 79 | 98 | 24 | 35 | 24 | 19 | 15 | 89 | 49 |
| 08 | 77 | 90 | 90 | 12 | 28 | 99 | 53 | 24 | 62 | 01 | 31 | 08 |
| 09 | 78 | 47 | 20 | 22 | 10 | 71 | 37 | 02 | 95 | 76 | 47 | 46 |
| 10 | 58 | 29 | 90 | 67 | 21 | 38 | 23 | 86 | 13 | 95 | 57 | 69 |
| 11 | 29 | 87 | 75 | 10 | 90 | 61 | 11 | 72 | 11 | 60 | 40 | 47 |
| 12 | 41 | 23 | 63 | 15 | 23 | 96 | 84 | 33 | 04 | 03 | 59 | 64 |
| 13 | 28 | 72 | 13 | 56 | 08 | 28 | 29 | 39 | 34 | 32 | 90 | 39 |
| 14 | 57 | 10 | 27 | 98 | 93 | 93 | 97 | 17 | 69 | 48 | 08 | 51 |
| 15 | 70 | 62 | 38 | 32 | 33 | 08 | 17 | 30 | 87 | 68 | 26 | 05 |
| 16 | 88 | 95 | 72 | 56 | 36 | 25 | 14 | 77 | 45 | 09 | 75 | 06 |
| 17 | 20 | 78 | 14 | 77 | 57 | 68 | 68 | 27 | 53 | 17 | 02 | 58 |
| 18 | 34 | 24 | 14 | 45 | 89 | 18 | 37 | 94 | 42 | 61 | 83 | 42 |
| 19 | 46 | 16 | 26 | 27 | 23 | 03 | 91 | 09 | 11 | 41 | 59 | 71 |
| 20 | 07 | 67 | 24 | 15 | 90 | 68 | 08 | 54 | 81 | 50 | 15 | 88 |
| 21 | 24 | 90 | 83 | 67 | 13 | 64 | 83 | 79 | 78 | 96 | 00 | 21 |
| 22 | 92 | 58 | 12 | 72 | 84 | 30 | 40 | 86 | 25 | 97 | 24 | 68 |
| 23 | 43 | 26 | 13 | 85 | 11 | 06 | 23 | 71 | 82 | 03 | 06 | 23 |
| 24 | 15 | 28 | 56 | 55 | 23 | 41 | 98 | 71 | 18 | 48 | 57 | 42 |
| 25 | 35 | 72 | 05 | 83 | 38 | 74 | 29 | 83 | 72 | 01 | 77 | 33 |
| 26 | 60 | 35 | 19 | 40 | 15 | 51 | 91 | 69 | 69 | 47 | 12 | 06 |
| 27 | 51 | 01 | 65 | 72 | 11 | 34 | 74 | 30 | 04 | 72 | 32 | 80 |
| 28 | 85 | 27 | 45 | 75 | 32 | 05 | 55 | 45 | 97 | 38 | 14 | |
| 29 | 70 | 38 | 90 | 71 | 70 | 49 | 66 | 81 | 09 | 80 | 94 | |
| 30 | 66 | 10 | 39 | 35 | 82 | 06 | 83 | |||||
| 31 | 51 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.